Home /
Department
Economics Department Research
Welcome to the Research Division of the Department of Economics. Dedicated to scientific inquiry, innovative development, and advancing academic knowledge.
No research images uploaded yet.
DEPARTMENT RESEARCH
Academic Staff College Orientation and Refresher Course
| Sr. No. | Course | Subject | Place | Period | Total Days |
|---|---|---|---|---|---|
| 1 | Special Winter School | Special Winter School in Economics | Arts, Science & Commerce College, Indapur, Tal:- Indapur, Dist:- Pune | 08/02/2017 to 28/02/2017 | 21 |
| 2 | Orientation Course | General Orientation Programme | Academic Staff College, Savitribai Phule Pune University, Pune-411007 | 03/08/2017 to 30/08/2017 | 28 |
| 3 | Orientation Course | 31st NSS Orientation Course | Empanelled Training Institute, BPHE Society’s Ahmednagar College, Ahmednagar | 05/11/2012 to 11/11/2012 | 07 |
| 4 | Refresher Course | Environment Education in Economics | Department Of Environment Science in Savitribai Phule University, Pune-411007 | 09/12/2019 to 22/12/2019 | 14 |
| 5 | Faculty Development Programs | Academic Writing | Teaching Learning Centre, Ramanujan College, Delhi | 18/02/2021 to 24/02/2021 | 07 |
| 6 | Faculty Development Programs | Academic Writing | Teaching Learning Centre, Ramanujan College, Delhi | 12/03/2021 to 18/03/2021 | 07 |
| 7 | Refresher Course | Emerging Accessible Technologies for Teacher in Higher Education | Maitreyi College, University of Delhi / Guru Angad Dev Teaching Learning Centre, Ministry Of Education, Delhi | 20/03/2021 to 03/04/2021 | 14 |
RESEARCH PAPERS
Research Papers in Peer Refereed, Research Journal
| Sr. No. | Title of the Paper | Name of Journal | Year, Vol., PP | ISSN/ISBN No. |
|---|---|---|---|---|
| 1 | Recent Trends In Banking | International Research Journal Of Multidisciplinary Studies (UGC Approved) | January 2018, Volume IV, Special Issue-I | ISSN: 2454-8499, Impact Factor: 1.359 |
| 2 | Skill Development India | Vidhyawarta (UGC Approved Peer Reviewed International Journal) | February 2018, Special Issue | ISSN: 2319-9318, Impact Factor: 4.014 |
| 3 | महाराष्ट्रातील सहकार चळवळ | Research Journey (International E-journal Peer Refereed & Research Journal) | January 2019, Special Issue-90 B | ISSN: 2348-7143, Impact Factor: 6.261 |
| 4 | E-Banking | Research Journey (Peer Refereed & Indexed Journal) | January 2019, Issue No.104(B) | ISSN: 2348-7143, Impact Factor: 6.261 |
| 5 | New Technology In Banking its Effects & Challenge | International Research Journal Of Multidisciplinary Studies (IRJMS) | January 2020, Volume IV, Special Issue-I | ISSN: 2454-8499, Impact Factor: 1.8 |
| 6 | Business To Business E-Commerce | IRJMS | February 2020 | ISSN: 2454-8499, Impact Factor: 1.3599 |
| 7 | विविध क्षेत्रातील उद्योजकता | Cosmos Multidisciplinary Research E-Journal (International Indexed & Peer Reviewed Journal) | January 2021, Volume VI, Issue-I | ISSN: 2456-1665, Impact Factor: 4.94 |
| 8 | Agriculture Marketing | Vidhyawarta (Peer Reviewed Research Journal) | July to Sep. 2022, Volume No 05, Issue-43 | ISSN: 2319-9318, Impact Factor: 8.14 |
| 9 | New Technological In Banking Sector | Printing Area (Peer Reviewed International Multilingual Research Journal) | August 2022, Volume 02, Issue-92 | ISSN: 2319-9318, Impact Factor: 8.012 |
DEPARTMENT PUBLICATION
Dr. Vasudha S. Nandanwar - Research Papers in Peer Refereed Research Journal
| Sr. No. | Title of the Paper | Name of Journal | Year, Vol., PP | ISSN/ISBN No. |
|---|---|---|---|---|
| 1 | New Banking Facility-ATM | International Research Journal of Multidisciplinary (Peer Reviewed International Journal) | January 2018, Page No. 81 to 89 | Impact Factor: 1.3599 |
| 2 | Strategies for reducing regional disparities in Agricultural development | International E-Research Journal (Peer Reviewed International E-Journal) | January 2019, Page No. 71-74 | ISSN: 2348-7143, Impact Factor: 6.261 |
| 3 | New NPA Norms and strategies reducing NPA’s. | International E-Research Journal (Peer Reviewed International E-Journal) | January 2019, Page No. 68 to 72 | ISSN: 2348-7143, Impact Factor: 6.261 |