Home /
Department
Zoology Subsidiary Department Research
Welcome to the Research Division of the Department of Zoology Subsidiary. Dedicated to scientific inquiry, innovative development, and advancing academic knowledge.
No research images uploaded yet.
Department Research
Research Publications – Dr. Kashid T. M.
| Sr.No | Title | Name of Journal | Date | Volume / Pages |
|---|---|---|---|---|
| 1 | Effect Of Imidacloprid Insecticide on Protein Content in The Gill Tissues of Fresh Water Fish Rasbora daniconius (Hamilton, 1822) | Journal of Emerging Technologies and Innovative Research (UGC APPROVED) ISSN-2349-5162 | May 2019 | Vol: 6, Issue 5, 93-95 |
| 2 | Changes In Total Lipid Content In the Liver of The Freshwater Fish, Mystus seenghala (Skyes 1839), Exposed to Sublethal Concentration of Methomyl 40 % Sp Carbamate Insecticide | International Journal of Advanced Research (UGC APPROVED) ISSN-2320-5407 | May 2019 | Vol: 7, Issue 5, 498-501 |
| 3 | Impact Of Sublethal Concentration of Methomyl 40 % Sp Carbamate Insecticide on Protein Content in The Vital Organ Liver of Fresh Water Fish Mystus seenghala (SKYES 1839) | Journal of Emerging Technologies and Innovative Research (UGC APPROVED) ISSN-2349-5162 | May 2019 | Vol: 6, Issue 5, 62-64 |
| 4 | Effect of Imidacloprid Insecticide on Glycogen Content in the Gill Tissues of Fresh Water Fish Rasbora daniconius (HAMILTON, 1822) | Journal of Emerging Technologies and Innovative Research (UGC APPROVED) ISSN-2349-5162 | May 2019 | Vol: 6, Issue 5, 96-98 |
| 5 | Effect of Sublethal Concentration of Methomyl 40 % SP Carbamate Insecticide on Glycogen Content in the Gill of Freshwater Fish Puntius sophore (Hamilton 1822) | Journal of Emerging Technologies and Innovative Research (UGC APPROVED) ISSN-2349-5162 | May 2019 | Vol: 6, Issue 5, 247-249 |
| 6 | Proximate Biochemical Composition and Nutritional Status of Puntius sophore (Hamilton 1822) In Fresh and Ice Preserved Condition of The River Bhima of Pune District (M.S.) India | International Journal of Life Sciences Research (UGC APPROVED) ISSN 2348-3148 | October - December 2018 | Vol: 6, Issue 4, 46-52 |
Department Publication
Research Publications of Dr. Bhalerao S. N.
| Sr.No | Title | Journal | Month & Year | Volume / Pages |
|---|---|---|---|---|
| 1 | Nutritional components of freshwater fish Puntius sophor of the river Kshipra (Madhya Pradesh). | Bulletin of Environment, Pharmacology and Life Sciences (UGC APPROVED) ISSN 2277-1808 | AUG’ 2020 | Vol. 9 (9): 111-115 |
| 2 | Impacts of microplastics in fresh water bodies | International Journal of Biology, Pharmacy and Allied Sciences (UGC APPROVED) ISSN 2277-4998 | JULY’2020 | Vol: 9 (7): 1753-1761 |
| 3 | A comparative study of insecticidal activity of three herbal plant extracts against Sitophilus oryzae | Journal of Pestology (UGC APPROVED) ISSN- 0970-3012 | JULY’2020 | Vol: XLIV (5) : 26-30 |
| 4 | Evaluation of Effect of Powdered Plant Extracts on Total Protein of the Insect Pest Sitophilus oryzae | Journal of Environment and Biological Sciences (UGC APPROVED) 0973-6913 (e-ISSN 0976-3384) | JUNE’2020 | Vol: 34 (1): 1-3 |
| 5 | A study of Microplastic contamination in fishes of the river Godavari, Maharashtra (India) | Bulletin of Environmental, Pharmacology and Life Sciences (UGC APPROVED) ISSN 2277-1808 | APRIL’ 2020 | Vol: 9 (5):1-4 |
Research Publications of Dr. Kashid T. M.
| Sr.No | Title | Name of Journal | Date | Volume / Pages |
|---|---|---|---|---|
| 1 | Changes In Total Lipid Content In the Liver of The Freshwater Fish, Mystus seenghala (Skyes 1839), Exposed to Sublethal Concentration of Methomyl 40 % Sp Carbamate Insecticide | International Journal of Advanced Research (UGC APPROVED) ISSN-2320-5407 | May 2019 | Vol: 7, Issue 5, 498-501 |
| 2 | Effect Of Imidacloprid Insecticide on Protein Content in The Gill Tissues of Fresh Water Fish Rasbora daniconius (Hamilton, 1822) | Journal of Emerging Technologies and Innovative Research (UGC APPROVED) ISSN-2349-5162 | May 2019 | Vol: 6, Issue 5, 93-95 |
| 3 | Impact Of Sublethal Concentration of Methomyl 40 % Sp Carbamate Insecticide on Protein Content in The Vital Organ Liver of Fresh Water Fish Mystus seenghala (SKYES 1839) | Journal of Emerging Technologies and Innovative Research (UGC APPROVED) ISSN-2349-5162 | May 2019 | Vol: 6, Issue 5, 62-64 |
| 4 | Effect of Imidacloprid Insecticide on Glycogen Content in the Gill Tissues of Fresh Water Fish Rasbora daniconius (HAMILTON, 1822) | Journal of Emerging Technologies and Innovative Research (UGC APPROVED) ISSN-2349-5162 | May 2019 | Vol: 6, Issue 5, 96-98 |
| 5 | Effect of Sublethal Concentration of Methomyl 40 % SP Carbamate Insecticide on Glycogen Content in the Gill of Freshwater Fish Puntius sophore (Hamilton 1822) | Journal of Emerging Technologies and Innovative Research (UGC APPROVED) ISSN-2349-5162 | May 2019 | Vol: 6, Issue 5, 247-249 |
| 6 | Proximate Biochemical Composition and Nutritional Status of Puntius sophore (Hamilton 1822) In Fresh and Ice Preserved Condition of The River Bhima of Pune District (M.S.) India | International Journal of Life Sciences Research (UGC APPROVED) ISSN 2348-3148 | October - December 2018 | Vol: 6, Issue 4, 46-52 |