Special Features.
Forms And Feedback links
| Sr.No | Name | Member |
|---|---|---|
| 1 | Dr.Choudhari S.R. | Principal |
| 2 | Prof.Humbare A.E. | Chairman |
| 3 | Dr. Avghade M. R. | Member |
| 4 | Dr.Dhere R. V. | Member |
| 5 | Prof.Kale | Member |
| 6 | Dr.Bhalerao S .N. | Member |
| 7 | Prof.More S.S. | Member |
| 8 | Prof.Shinde S. D. | Member |
| 9 | Prof.Bhandare N. L. | Member |
| 10 | Dr.Sasane A. | Member |
| 11 | Dr.Deshmukh Shrikant | Member |
| 12 | Dr.Khandagle S. | Member |
| 13 | Roshan bhuvad | Student Member |
| Sr.No | Name | Designation | Qualification |
|---|---|---|---|
| 1 | Humbare A.E. | Librarian | M.Sc,M.Lib & I.Sc. |
| 2 | Miss Pote Aruna | Library Attendant | B.A. M.Lib. |
| Sr.No | Syllabus | Total Book |
|---|---|---|
| 1 | UG | ---- |
| 2 | PG | ---- |
| 3 | NG | ---- |
| 4 | UGC | ---- |
| 5 | MRP | ---- |
| 6 | Donated | ---- |
| 7 | B.VOC. | ---- |
| Total | ---- | |
| Sr.No | Non Book Material | Total |
|---|---|---|
| 1 | C.D.'s | 14 |
| 2 | News Papers | 08 |
| 3 | E-Books | 31 |
| 4 | Rare Books | 13 |
| Sr.No | Syllabus |
|---|---|
| 1 | Lokmat |
| 2 | Loksatta |
| 3 | Maharashtra Times |
| 4 | Pudhari |
| 5 | Sakal |
| 6 | Times of India |
| 7 | Pune Mirror |
| Sr.No | TITLE | Subjects |
|---|---|---|
| 1 | ELECTRONICS FOR YOU | SCIENCE |
| 2 | THE MANAGEMENT ACCOUNTANT | COMMERCE |
| 3 | JOURNAL OF SCIENCE TECHNOLOGY AND MANAGEMENT | SCIENCE |
| 4 | SCIENCE REPORTER | SCIENCE |
| 5 | THE CHARTERED ACCOUNTANT | COMMERCE |
| 6 | UNIVERSITY NEWS | AR/SC |
| 7 | JOURNAL OF BIOSCIENCE | SCIENCE |
| 8 | RESONANCE :JOURNAL OF SCIENCE EDUCATION | SCIENCE |
| 9 | COMPETATION SUCCESS REVIEW | COMP EXAM |
| 10 | SAMPADA | COMMERCE |
| 11 | VYAPARI MITRA | COMMERCE |
| 12 | ARTHBODH PATRIKA | RTS/COM |
| 13 | SAHITYA AMRUT (HINDI) | HINDI |
| 14 | SADHANA WEEKLY | ARTS/COM |
| 15 | PARIVARTANCHA VATSARU | ARTS/COM |
| 16 | INDIAN JOURNAL OF NATURAL PRODUCT AND RESOURCES | SCIENCE |
| 17 | ARTHASHATRA:JOURNAL OF ECONOMICS | SCIENCE |
| 18 | CURRENT SCIENCE | SCIENCE |
| 19 | EMPLOYMENT NEWS | COMP EXAM |
| 20 | YOJNA | ARTS/COM |
| 21 | SPARDHA PARIKSHA | COMP EXAM |
| 22 | LOKRAJYA | ARTS/COM |
| 23 | CHANAKYA MANDAL | COMP EXAM |
| Name:- Prof. Humbare A.E. |
| Designation:- Librarian(M.Sc.,M.Lib,& I.Sc.) |
| Contact No:- ___ - _________ |
| Mobile No:- 9373325123 |
| Email Id:- library.apc@gmail.com |